
| Hyattsville City Police - Emergency | 301-985-5050 |
| Hyattsville City Police - Non Emergency | 301-985-5060 |
| Hyattsville City Police TTY | 301-985-5039 |
| Fire | 911 |
| Ambulance | 911 |
| Maryland Poison Control | 1-800-222-1222 |
| WSSC (water) | 301-206-4002 |
| PEPCO (electricity) | 202-833-7500 |
| Maryland Natural Gas | 703-760-2500 |
| PG County Public Works and Transportation | 301-350-0500 |
| C&P Telephone General Offices | 202-392-9900 |
| Administrative Office Elaine Murphy, City Administrator |
301-985-5031 |
| Administrative Office: Fax | 301-985-5007 |
| Bulk Trash Collection | 301-985-5032 |
| Code Enforcement Jerry Hampton, Director Christine Redman, Administrative Assistant Chris Giunta, Inspector Sergio Velasco, Inspector Joe Brewer, Inspector |
301-985-5058 301-985-5014 301-985-5017 301-985-5016 301-985-5018 |
| Finance Office Bob Oliphant, City Treasurer Mary Ellen Harding, Sr. Account Clerk |
301-985-5042 301-985-5010 |
| Police - Non-Emergency Douglas K. Holland, Police Chief Patricia Purks, Administrative Assistant |
301-985-5060 301-985-5084 |
| Police - Hearing Impaired | 301-985-5039 |
| Public Works Lee Henry, Director Julia McTague, Administrative Assistant Mike Schmidl, Superintendant |
301-985-5045 301-985-5032 301-985-5033 |
| Recreation Department Joanne Mood, Acting Recreation Director |
301-985-5020 |
| City Clerk Doug Barber |
301-985-5009 |
| Community Development Community Development Manager Jim Chandler |
301-985-5000 |
| TTD: (Maryland Relay Service) | 1-800-735-2258 |
| TTY (Hearing Impaired) | 301-985-5039 |
| Voice Mail | 301-985-5013 |
| Assistant City Administrator Vincent Jones |
301-985-5000 |
| William F. Gardiner, Mayor | 301-985-5009 (Office) 301-559-2283 (home) fax: 301-985-5007 |
| Douglas Dudrow, Ward 1 | 301-699-9606 |
| Marc Tartaro, Ward 1 Council Vice President |
301-927-6424 |
| Mark Matulef,Ward 2 | 301-277-1721 |
| Bill Tierney,Ward 2 | 301-277-4620 |
| Anthony Patterson, Ward 3 | 301-864-0143 |
| Krista Atteberry, Ward 3 Council President |
301-699-0847 |
| Paula J. Perry, Ward 4 | 301-853-3194 |
| Carlos Lizanne, Ward 4 |
301-853-2938 |
| Ruth Ann Frazier, Ward 5 | 301-779-5428 |
| Nicole Hinds, Ward 5 | 240-533-2166 |
| General Information | 301-350-9700 |
| Emergency Assistance | 301-779-5971 |
| American Red Cross | 301-559-8500 |
| Animal Control | 301-499-8300 |
| Better Business Bureau | 301-393-8000 |
| Board of Education | 301-336-6000 |
| Call-A-Bus | 1-800-899-2287 |
| Call-A-Cab | 1-800-486-3434 |
| Chamber of Commerce | 301-731-5000 |
| Elderly Abuse | 301-422-5336 |
| Food Stamps | 301-422-5358 |
| Foster Care for Adults | 301-808-5761 |
| Health Department | 301-386-0300 |
| Help-by-Phone | 301-699-9009 |
| Legal Aid for Senior Citizens | 301-927-6800 |
| Medical Assistance | 301-422-5142 |
| Medical Assistance / Nursing Homes | 301-341-3809 |
| Medicare Claims | 1-800-233-1124 |
| Pharmacy Assistance Program | 1-800-233-1124 |
| PG County Council | 301-952-3700 |
| PG County Public Schools | 301-962-6000 |
| PG Plaza Community Center | 301-864-1611 |
| Public Information | 301-422-5015 |
| Senior Transportation Services | 301-350-2512 |
| Social Services | 301-422-5000 |
| Social Security Administration | 1-800-772-1213 |
| Tax Assessor's Office | 301-952-8600 |
| TDD | 301-925-5167 |
| Voter Registration | 301-627-2814 |
![]()